Title=Dichotomous Data, Three Exclusive Groups
SubTitle=(Shows strong results are possible using input data with only three values, 0, .2, and .8.)
NObjects=15

Dissimilaritylist
0 .2 .2 .2 .2 .8 .8 .8 .8 .8 .8 .8 .8 .8 .8
.2 0 .2 .2 .2 .8 .8 .8 .8 .8 .8 .8 .8 .8 .8
.2 .2 0 .2 .2 .8 .8 .8 .8 .8 .8 .8 .8 .8 .8
.2 .2 .2 0 .2 .8 .8 .8 .8 .8 .8 .8 .8 .8 .8
.2 .2 .2 .2 0 .8 .8 .8 .8 .8 .8 .8 .8 .8 .8
.8 .8 .8 .8 .8 0 .2 .2 .2 .2 .8 .8 .8 .8 .8 
.8 .8 .8 .8 .8 .2 0 .2 .2 .2 .8 .8 .8 .8 .8 
.8 .8 .8 .8 .8 .2 .2 0 .2 .2 .8 .8 .8 .8 .8 
.8 .8 .8 .8 .8 .2 .2 .2 0 .2 .8 .8 .8 .8 .8 
.8 .8 .8 .8 .8 .2 .2 .2 .2 0 .8 .8 .8 .8 .8 
.8 .8 .8 .8 .8 .8 .8 .8 .8 .8 0 .2 .2 .2 .2
.8 .8 .8 .8 .8 .8 .8 .8 .8 .8 .2 0 .2 .2 .2
.8 .8 .8 .8 .8 .8 .8 .8 .8 .8 .2 .2 0 .2 .2
.8 .8 .8 .8 .8 .8 .8 .8 .8 .8 .2 .2 .2 0 .2
.8 .8 .8 .8 .8 .8 .8 .8 .8 .8 .2 .2 .2 .2 0

The whole Dij matrix is entered simply because it is easier to do so.  It was available 
as a square matrix in a spreadsheet so it was imported in its original condition.

